Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Tender spaghetti topped with a tasty Bolognese sauce made with vegetarian mince in a tomato and basil sauce.
| Weight: | 330g |
|---|---|
| Suitable for: |
|
| Dietary info: | Soya Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
Mr Stacy, LONDON"I bought this dish for the first time this week and I will certainly order it again as I found it both tender and tasty just as it was described in the brochure."
Mr Spears, Skelmersdale"This is a great dish best I've had for a long time, the bolognese sauce made with vegetarian mince in a tomato and basil sauce is really tasty although it could do with a little more,secondly you can add your own type of cheese as a topping which is great 9/10"
| Ingredients: | Water, cooked spaghetti (29%) [water, durum wheat semolina], Quorn (14%) [mycoprotein (88%), rehydrated egg white, roasted barley malt extract], tomato (12%), onion, tomato puree (2%), vegetable oil, ruby port (1%) (contains sulphur dioxide), modified potato starch, sugar, salt, basil, potato starch, white wine vinegar, garlic, yeast extract, burnt sugar syrup, thyme, ground bay leaf, pepper, maltodextrin, onion powder, extra virgin olive oil, oregano, vegetarian grana cheese, acidifier (E330), spice extracts, natural flavouring, rice starch, dried parsley, preservative (E223). , Product May Contain Traces of Nut |
|---|---|
| Protein: | 13.5g |
| Fat: | 9.6g |
| Of which saturates: | (0.8g) |
| Carbohydrates: | 43.3g |
| Of which sugars: | (6.7g) |
| Sodium: | 0.616g |
| Salt: | 1.6g |
| Potassium: | 282mg |
| Fibre: | 5.4g |
| kCalories: | 312 kCal |
| kJoules: | 1323 kJ |
| Please always check the product label for definitive product information. | |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 35-40 mins or until piping hot.
Cook from frozen Position the plastic container in the centre of the microwave oven Stir before serving
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 10 | 2 |
| 800 Watt/Category E | 8 | 2 |
| 900 Watt/Category E | 7.5 | 2 |
If you use our Mikrofix microwaves then this meal requires number 14