Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Vegetarian mince cooked in a tasty tomato and onion sauce topped with golden mashed potato served with savoy cabbage and baby carrots
| Weight: | 415g |
|---|---|
| Suitable for: |
|
| Dietary info: | Milk Free, Cheese Free, Soya Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
Mrs Carter, Huntly"This was the first meal we tried - and it was lovely....Much better than some other pre-packed foods I have had. I will definitely be ordering this again"
Mrs Smith, Swindon"I gave this to my elderly father, not telling him that it was a vegetarian dish - he could not tell the difference from the 'normal' meat version, in fact he loved it and cleared the plate."
| Ingredients: | water, carrot, cabbage, Quorn (10%) [mycoprotein (88%), rehydrated egg white, roasted barley malt extract], tomato, dehydrated potato (4%), onion, tomato puree, modified potato starch, vegetable oil, ruby port (0.6%) (contains sulphur dioxide), sugar, salt, maltodextrin, dehydrated onion, yeast extract, potato starch, burnt sugar syrup, emulsifier (E471), garlic, dried mushroom, barley malt extract, sea salt, thyme, ground bay leaf, dextrose, natural flavourings, pepper, onion powder, acidifier (E330), spice extracts, antioxidant (E223), mace, curcumin, dried parsley, clove. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 11.1g |
| Fat: | 5.9g |
| Of which saturates: | (0.7g) |
| Carbohydrates: | 38.7g |
| Of which sugars: | (12.6g) |
| Sodium: | 0.807g |
| Salt: | 2.1g |
| Potassium: | 929mg |
| Fibre: | 7.1g |
| kCalories: | 256 kCal |
| kJoules: | 1082 kJ |
| Please always check the product label for definitive product information. | |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 35-40 mins or until piping hot.
Cook from frozen Position the plastic container in the centre of the microwave oven
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 11 | 2 |
| 800 Watt/Category E | 10 | 2 |
| 900 Watt/Category E | 9.5 | 2 |
If you use our Mikrofix microwaves then this meal requires number 4