Returning online customer?
Choose from over 300 delicious frozen ready-meals
Shop by meal number
Add meals and desserts to your basket using their brochure number.
Our full colour 2010 brochure is available now
The quick, easy way to order from your brochure
217006
with creamed potato, cauliflower & broccoli
| Weight: | 360g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Cheese Free, Nut Free, Soya Free, Mushroom Free, Alcohol Free, Mustard Free, Fish Free, Crustacean Free, Mollusc Free |
There have been no reviews of this item yet. Be the first to submit a review.
| Ingredients: | water, beef (12%), cauliflower, broccoli, potato, dehydrated potato, tomato, vegetable oil, onion, modified potato starch, tomato puree, carrot, parsnip, vegetable fat, milk proteins, dried vegetarian whey solids, dried skimmed milk, salt, flavouring, wheatflour, dried glucose syrup, pepper, stabiliser (E451), garlic, hydrolysed soya protein, yeast extract. Product May Contain Traces of Nuts |
|---|---|
| Protein: | 17.3g |
| Fat: | 15.8g |
| Of which saturates: | (5.2g) |
| Carbohydrates: | 27g |
| Of which sugars: | (6.6g) |
| Sodium: | 0.9g |
| Salt: | 2.2g |
| Potassium: | 813mg |
| Fibre: | 4g |
| kCalories: | 322 kCal |
| kJoules: | 1352 kJ |
Pre-heated oven 160° C/325° F/Gas 3-4. If fan assisted 140° C/275° F. Cook until piping hot. Typically 35/40 minutes or longer if necessary.
Position the foil container in the centre of the microwave oven 20 mm from the sides. For microwave times see label.
| WATTAGE | COOKING TIME | STANDING TIME |
| 650 Watt/Category B | 8.5 Mins | 2 Mins |
| 750 Watt/Category D | 8 Mins | 2 Mins |
| 850 Watt/Category E | 7.5 Mins | 2 Mins |
Cook from frozen.