Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Roast breast of British chicken with caramelised Bramley apples and sweet brandy sauce.
| Weight: | 260g |
|---|---|
| Suitable for: |
|
| Dietary info: | Milk Free, Egg Free, Cheese Free, Soya Free, Mushroom Free, Mustard Free, Fish Free, Shellfish Free |
Miss Allton, Coventry" Chicken succulent, tender, tasty, the brambley apples make the dish and the gravy beautiful."
Mrs Jones, Aberaeron"A really delicious meal - tender and flavoursome. Definitely one of my top 3."
Mr Walker, Scarborough"Very tasty and tender. Walker, scarborough"
| Ingredients: | Cooked chicken breast (40%), water, apple (5%), bramley apple (5%), onion, cider (4%) (contains sulphites), cornflour, carrot, leeks, brandy (2%), vegetable oil, dextrose, tomato puree, salt, sugar, brown sugar, muscovado sugar, barley malt extract, yeast extract, potato starch, tarragon, chicken extract (with rosemary extract), acidity regulator (E330), pepper, chicken fat, beef extract, antioxidant (E300), vegetable fat, turmeric, celery seed, spice extracts (roasted onion extract, celery extract), caramelised sugar, garlic, nutmeg, rosemary. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 29.9g |
| Fat: | 11.8g |
| Of which saturates: | (2.6g) |
| Carbohydrates: | 14.4g |
| Of which sugars: | (6.9g) |
| Sodium: | 0.609g |
| Salt: | 1.5g |
| Potassium: | 428mg |
| Fibre: | 1.2g |
| kCalories: | 298 kCal |
| kJoules: | 1250 kJ |
Cooking guidelines (all ovens may vary): Pre-heated oven 185°C/370°F/Gas 4-5. If fan assisted 165°C/330°F. Cook for 45 mins or longer if necessary. Cook from frozen. Do not pierce. Lid on. For best results oven cook.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 8.5 | 2 |
| 800 Watt/Category E | 6.5 | 2 |
| 900 Watt/Category E | 5 | 2 |
If you use our Mikrofix microwaves then this meal requires number 23