Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Finest mince cooked in Chianti wine, tomato and oregano, layered with pasta and topped with white sauce cheese.
| Weight: | 400g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Soya Free, Mushroom Free, Mustard Free, Fish Free, Shellfish Free |
Ms Stewart, BRISTOL"Simply excellent!!"
Mrs Hope, Rye"Excellent - best ever barry"
Mr kennedy, Moor Row"Excellent-best my wife has tasted."
Mr Wotton, New Eltham"I had the beef lasagne yesterday and, having previously tried many other "best value" lasagnes from other providers, I can say in all honesty, this was by far and away the best one I have had. Terrific!"
| Ingredients: | water, beef (16%), durum wheat semolina (10%), tomato (9%), tomato puree (4%), Italian style hard cheese (3%), gruyere cheese (3%), dried whole milk, cornflour, butter, onion, leeks, wheatflour, Chianti red wine (1%) (contains sulphites), celery, carrot, cheddar cheese (1%), vegetable oil, salt, sugar, potato starch, yeast extract, pepper, ground bay leaf, basil, garlic, oregano, beef extract, vegetable fat, rosemary, thyme, onion powder, spice extracts (roasted onion, celery, nutmeg, pepper, lovage root), caramelised sugar, acidifier (E330), nutmeg, natural flavouring, parsley. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 31.9g |
| Fat: | 27.2g |
| Of which saturates: | (14.7g) |
| Carbohydrates: | 55.1g |
| Of which sugars: | (10.9g) |
| Sodium: | 1.14g |
| Salt: | 2.9g |
| Potassium: | 883mg |
| Fibre: | 2.7g |
| kCalories: | 584 kCal |
| kJoules: | 2465 kJ |
Cooking Guidelines (all ovens may vary). Cook from frozen. Remove film lid. Cook for 50 minutes or longer if necessary in a pre-heated oven 185 C/370 F/Gas 4-5, or if fan assisted 165 C/330 F. Cook until piping hot.
To microwave (from frozen): Remove film lid. Position the plastic container in the centre of the microwave oven. Cook on full power.
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 12 | 2 |
| 800 Watt/Category E | 11 | 2 |
| 900 Watt/Category E | 10 | 2 |
If you use our Mikrofix microwaves then this meal requires number 4