Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Flavoursome faggots in onion gravy with mash, peas and carrots.
| Weight: | 390g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Cheese Free, Mushroom Free, Alcohol Free, Mustard Free, Fish Free, Shellfish Free, Celery Free |
Mrs MATTS, Ely"Loved the meal but would have liked a little more gravy"
Mr DOWLING, Eltham"I really liked this meal, I haven't had faggots for ages, very tasty. 4 stars. "
Mrs FINCH, Ipswich"This meal was a first for husband and self. We both gave it the thumbs up and just added some gravy for a perfect meal. edward and maureen finch ipswich"
Mrs edwards, Romford"Lovely meal more than enough 5 stars "
| Ingredients: | water, cooked faggot (25%) [pork (50%), onions, rusk (wheatflour, water, salt, raising agent (E503 ii)), pork liver, pork fat, pork rind, soya protein isolate, salt, herbs, spices, tomato powder, onion powder, garlic powder, yeast extract, citric acid (E33, potato, peas, carrot, onion (2%), vegetable oil, modified potato starch, butter, dried whole milk, salt, stabiliser (E460(ii)), tomato puree, yeast extract, natural flavouring, burnt sugar syrup, potato starch, caramelised sugar powder, pepper, maltodextrin, onion powder, beef extract powder. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 19g |
| Fat: | 26.2g |
| Of which saturates: | (7.1g) |
| Carbohydrates: | 36.5g |
| Of which sugars: | (5.9g) |
| Sodium: | 0.828g |
| Salt: | 2.1g |
| Potassium: | 623mg |
| Fibre: | 6.6g |
| kCalories: | 461 kCal |
| kJoules: | 1925 kJ |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 35-40 mins or until piping hot. Cook from frozen.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 9 | 2 |
| 800 Watt/Category E | 8.5 | 2 |
| 900 Watt/Category E | 8 | 2 |
If you use our Mikrofix microwaves then this meal requires number 13