Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Luxury Bakewell Tart
| Weight: | 0g |
|---|---|
| Suitable for: |
|
| Dietary info: | Cheese Free, Yeast Free, Tomato Free, Garlic Free, Onion Free, Mushroom Free, Alcohol Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
There have been no reviews of this item yet. Be the first to submit a review.
| Ingredients: | Almond Flavour Sponge (59%), sugar, pasteurised liquid egg, wheat flour, rapeseed oil, macaroon paste (sugar, apricot kernels, reconstituted dried egg white), water, sponge mix (modified maize starch, milk protein, raising agents (E450, E500), emulsifiers (E471, E481, E475), salt, wheat protein, rice starch, sugar), natural flavouring, Pastry (20%): Wheat flour, butter (13%), shortening (palm oil, rapeseed oil, sunflower oil), sugar, water, natural flavouring, colours (E100, E160b), salt., Raspberry Jam (16%): Raspberry jam (98%) [raspberry puree (65%), glucose syrup, sugar, gelling agent (E440), acidity regulator (E331)], colour (E163)., Almonds (4%): Almond, Glaze (1%): Icing [sugar, glucose syrup, water, palm oil, rapeseed oil, emulsifiers (E471, E481), salt, stabiliser (E406), preservative (E202), colour (E171)], water., Product May Contain Traces of Soy |
|---|---|
| Protein: | 3.4g |
| Fat: | 13.2g |
| Of which saturates: | (2.8g) |
| Carbohydrates: | 35.7g |
| Of which sugars: | (19.8g) |
| Sodium: | 0.204g |
| Salt: | 0.5g |
| Potassium: | 77mg |
| Fibre: | 0.7g |
| kCalories: | 276 kCal |
| kJoules: | 1156 kJ |
| Please always check the product label for definitive product information. | |
To Defrost : Remove portion from container, and allow to defrost in a refrigerator (8oC or below) for approximately 3 hours. After defrost keep refrigerated and consume within 72 hours. Do not refreeze once defrosted
Microwave from frozen: Remove from container and place on its side on a microwaveable plate. Position in the centre of the microwave oven. Cook on full power. This product is not suitable for heating in an oven.
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 50 secs | 2 mins |
| 800 Watt/Category E | 40 secs | 2 mins |
| 900 Watt/Category E | 40 secs | 2 mins |