Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Jam sponge bursting with flavours of apple, plum and raspberries and a helping of custard.
| Weight: | 149g |
|---|---|
| Suitable for: |
|
| Dietary info: | Cheese Free, Soya Free, Yeast Free, Tomato Free, Garlic Free, Onion Free, Mushroom Free, Alcohol Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
Ms llewellyn, Porth"this was lovely four stars from me dawn llewellyn"
Miss Slocombe, London"Like the golden syrup sponge, this is another great hot pudding that is reminiscent of my school days. The jam was pleasantly tangy while the sponge had a unique consistency."
Mrs VANDRIDGE, Kirkcaldy"This also takes me back to my school days it was absolutely brilliant"
| Ingredients: | water, sugar, wheat flour, vegetable oil, jam (7%) [glucose syrup, liquid sugar, apple pulp, plum puree, acidity regulators (E330, E331), seedless raspberry puree concentrate, colour (E163), gelling agent (E440), preservative (E202), natural raspberry flavouring], modified maize starch, dried whey, modified potato starch, dried egg powder, milk protein, raising agents (E450i, E500ii), dried glucose syrup, salt, stabilisers (E340, E451, E415), natural flavouring, vitamins (C, D3, B9), colour (E160b). , Product May Contain Traces of Nut |
|---|---|
| Protein: | 2g |
| Fat: | 11.6g |
| Of which saturates: | (3g) |
| Carbohydrates: | 33.9g |
| Of which sugars: | (19.7g) |
| Sodium: | 0.235g |
| Salt: | 0.6g |
| Potassium: | 86mg |
| Fibre: | 0.5g |
| kCalories: | 253 kCal |
| kJoules: | 1057 kJ |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 20-25 mins or until piping hot.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 3 | 2 |
| 800 Watt/Category E | 2.5 | 2 |
| 900 Watt/Category E | 2 | 2 |
If you use our Mikrofix microwaves then this meal requires number 27