Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Baked fruit bread pudding with sultanas, currants and custard.
| Weight: | 160g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Cheese Free, Tomato Free, Garlic Free, Onion Free, Mushroom Free, Alcohol Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
Mrs Watson, Grangemouth"Baked breadfruit pudding was very moreish, wished I'd had another!"
Mrs Allen, Kempston"Excellent quality, very fruitfull."
Mr Ponsonby, CHIPPENHAM"Exceptionally tasty, lots of fruit. g ponsonby, chippenham."
Mrs Hartley, Colwyn Bay"Have this at least once a week, absolute favourite, delicious."
| Ingredients: | water, breadcrumbs (18%) [wheat flour, water, yeast, salt, vinegar, soya flour, emulsifier (E472e), vegetable fat, flour treatment agent (E300)], apple (6%), vegetarian suet (vegetable oil, wheat flour), sultanas (5%), currants (5%), sugar, modified maize starch, milk proteins, mixed peel (1%) [glucose, orange peel, lemon peel, sugar, preservatives (E202, E220 (contains sulphur dioxide)), acidity regulator (E330)], vegetable oil, skimmed milk powder, mixed spice, cinnamon, dried glucose syrup, salt, maltodextrin, natural flavourings, colour (E160b), vitamins (C, D3, B9), sweetener (E955). , Product May Contain Traces of Nut |
|---|---|
| Protein: | 4g |
| Fat: | 9.3g |
| Of which saturates: | (4.8g) |
| Carbohydrates: | 37.5g |
| Of which sugars: | (17.2g) |
| Sodium: | 0.202g |
| Salt: | 0.5g |
| Potassium: | 220mg |
| Fibre: | 1.8g |
| kCalories: | 248 kCal |
| kJoules: | 1040 kJ |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 20-25 mins or until piping hot.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 3 | 2 |
| 800 Watt/Category E | 2.5 | 2 |
| 900 Watt/Category E | 2 | 2 |
If you use our Mikrofix microwaves then this meal requires number 27