Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Slices of tender duck breast in a sweet and tangy orange sauce served with parsley roast potatoes, carrot tips and Romano beans.
| Weight: | 365g |
|---|---|
| Suitable for: |
|
| Dietary info: | Cheese Free, Gluten Free, Soya Free, Tomato Free, Mushroom Free, Alcohol Free, Mustard Free, Beef Free, Fish Free, Shellfish Free |
Mr MERCER, Bournemouth"Excellent, plenty of succulent duck and orange sauce which wasn't too sweet. Veg went well. 5/5"
Mrs hearfield, York"Great product, but I'm greedy, I would love a little more of the delicious sauce!! M hearfield , york."
Mrs Lowe, Stourbridge"Excellent meal my great grandaughter loves this meal and she is only 16"
Mr Atkinson, Gloucester"A great meal - nicely special."
| Ingredients: | potato, cooked duck (20%) [duck (92%), water, salt, maltodextrin, stabilisers (E451, E452), sodium caseinate (from milk)], water, carrot, green beans, onion, orange curd (1.5%) [sugar syrup, glucose syrup, water, vegetable oil, acidity regulators (E330, E331), modified waxy maize starch, whole egg powder, orange juice concentrate (1%), gelling agent (E440), colour (E160c), natural orange flavouring, pres, vegetable oil, modified potato starch, lemon juice, cane sugar, salt, yeast extract, parsley, orange zest, potato starch, burnt sugar syrup, chicken extract (with rosemary extract), maltodextrin, sugar, chicken powder (contains rosemary extract), chicken fat, thyme, dried vegetable oil, pepper, natural flavourings (contains citric acid and tartaric acid), turmeric, celery seed, dried chicken meat, caramelised sugar powder, garlic, nutmeg, preservative (E224), rosemary, rosemary extract. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 24.6g |
| Fat: | 7.6g |
| Of which saturates: | (2.5g) |
| Carbohydrates: | 34.9g |
| Of which sugars: | (8.5g) |
| Sodium: | 0.37g |
| Salt: | 0.9g |
| Potassium: | 1044mg |
| Fibre: | 5g |
| kCalories: | 308 kCal |
| kJoules: | 1292 kJ |
| Please always check the product label for definitive product information. | |
Oven guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Gas 3-4. If fan assisted 140°C/275°F. Typically 35/40 mins or longer if necessary. Cook from frozen.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL Power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 11.5 | 2 |
| 800 Watt/Category E | 11 | 2 |
| 900 Watt/Category E | 10.5 | 2 |
If you use our Mikrofix microwaves then this meal requires number 15