Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Tender chicken breast and bacon in a rich wine, mushroom and onion sauce with carrots, peas and potato gratin.
| Weight: | 420g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Soya Free, Tomato Free, Mustard Free, Fish Free, Shellfish Free, Celery Free |
Ms sutcliffe, BARNSLEY"Delicious! The chicken is tasty, the sauce is lovely and rich, and I love pommes Anna! Recomended."
Miss Allton, Coventry"An enjoyable meal."
Mr DOWLING, Eltham"A very tasty and enjoyable meal."
| Ingredients: | potato [contains preservatives (E221, E330)], cooked chicken breast (15%), water, peas, carrot, cream, red wine (5%) (contains sulphur dioxide), mushrooms, cooked bacon (2%) [pork belly, water, salt, preservatives (E250, E252), antioxidant (E301)], silverskin onions, butter, salt, modified potato starch, emmental cheese, spices, yeast autolysate (contains barley), yeast extract, potato starch, vegetable oil, hydrolysed vegetable protein, vegetable fat, spice extracts, tapioca starch, chicken fat, stabiliser (E460(ii)), barley malt extract, dextrose, sugar, natural flavourings, garlic, dried vegetable oil, rice bran oil, chicken powder, lime juice powder (lime juice, antioxidant (E300), maltodextrin), dried chicken meat, caramelised sugar powder, pepper, onion powder, beef extract powder, rosemary extrac |
|---|---|
| Protein: | 27.5g |
| Fat: | 23.5g |
| Of which saturates: | (12.7g) |
| Carbohydrates: | 33g |
| Of which sugars: | (5.9g) |
| Sodium: | 1.633g |
| Salt: | 4.2g |
| Potassium: | 758mg |
| Fibre: | 4.4g |
| kCalories: | 468 kCal |
| kJoules: | 1958 kJ |
| Please always check the product label for definitive product information. | |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 35-40 mins or until piping hot.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 10 | 2 |
| 800 Watt/Category E | 9 | 2 |
| 900 Watt/Category E | 8 | 2 |
If you use our Mikrofix microwaves then this meal requires number 6