Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
A tender chicken breast smothered in a rich chunky tomato and basil sauce, served with parsley boiled potatoes, peas, diced carrot and sweetcorn.
| Weight: | 395g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Gluten Free, Soya Free, Mushroom Free, Mustard Free, Beef Free, Fish Free, Shellfish Free |
Mrs attrill, Ryde"I enjoyed this very much. Will order it again have you ever thought about making a manchester tart ? mrs attrill .I.O.W. "
Mrs Gordon, Trentham"I enjoyed this meal. Very tasty sauce and chicken."
| Ingredients: | potato, cooked chicken (16%), water, carrot, peas, tomato (8%), sweetcorn, peppers, courgettes, white wine (2%) (contains sulphur dioxide), vegetable oil, onion, basil (1%), modified potato starch, tomato puree, salt, sugar, tapioca starch, parsley, extra virgin olive oil, yeast extract, dextrose, chicken extract (with rosemary extract), garlic, potato starch, vegetarian grana cheese, rice bran oil, chicken fat, rice starch, lime juice powder (lime juice, antioxidant (E300), maltodextrin), pepper, turmeric, celery seed, onion powder, nutmeg, acidifier (E330), spice extracts, natural flavouring, rosemary, dried parsley. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 23.4g |
| Fat: | 11g |
| Of which saturates: | (1.9g) |
| Carbohydrates: | 33.9g |
| Of which sugars: | (6.8g) |
| Sodium: | 0.726g |
| Salt: | 1.8g |
| Potassium: | 900mg |
| Fibre: | 5.2g |
| kCalories: | 332 kCal |
| kJoules: | 1399 kJ |
| Please always check the product label for definitive product information. | |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 35/40 mins or until piping hot. Cook from frozen.
Cook from frozen Position the plastic container in the centre of the microwave oven full power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 13 | 2 |
| 800 Watt/Category E | 12 | 2 |
| 900 Watt/Category E | 11 | 2 |
If you use our Mikrofix microwaves then this meal requires number 14