Returning online customer?
Choose from over 300 delicious frozen ready-meals
Shop by meal number
Add meals and desserts to your basket using their brochure number.
Our full colour 2010 catalogue is available now
The quick, easy way to order from your catalogue
524
Chicken and bacon in a tangy wholegrain mustard sauce, topped with sauté potatoes and served with peas, cauliflower and carrots. This meal originally had the code 278.
| Weight: | 410g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Cheese Free, Soya Free, Tomato Free, Mushroom Free, Alcohol Free, Fish Free, Crustacean Free |
Mr HUNTER, BRISTOL"I thought this meal was absolutely delicious. I'm not a fan of mustard but thoroughly enjoyed this. Many thanks "
Miss BRITTON, Cannington"Lovely! A delicious sauce and big chunks of very tender chicken. I think this will become a favourite."
| Ingredients: | Potato (24%), water, cauliflower, peas, carrot, cooked chicken (10%), bacon (3%) [pork belly, water, salt, dextrose, stabilisers (E450, E451), antioxidant (E301), preservative (E250)], onion, dried whole milk, modified potato starch, wheatflour, corn starch, whole grain mustard [water, mustard seeds, white wine vinegar, honey, mustard flour, salt, mustard bran, garlic, spices (pimento, fenugreek)], vegetable oil, salt, parsley, chicken extract (with rosemary extract), yeast extract, sugar, mustard powder, chicken fat, pepper, turmeric, celery seed, garlic, nutmeg, rosemary. Product May Contain Traces of Nuts |
|---|---|
| Protein: | 22.3g |
| Fat: | 12.7g |
| Of which saturates: | (5g) |
| Carbohydrates: | 42g |
| Of which sugars: | (10.3g) |
| Sodium: | 0.665g |
| Salt: | 1.7g |
| Potassium: | 1271mg |
| Fibre: | 5.9g |
| kCalories: | 372 kCal |
| kJoules: | 1551 kJ |
Position the plastic container in the centre of the microwave oven. Cook on full power.
MIKROFIX NO. 9
Cook from frozen.