Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Pieces of succulent steak in a rich Dorset Ale and onion sauce served with mashed potato and creamed cabbage.
| Weight: | 400g |
|---|---|
| Suitable for: |
|
| Dietary info: | Egg Free, Cheese Free, Soya Free, Mustard Free, Fish Free, Shellfish Free |
Mr HUGHES, Liverpool"Fantastic meal. Beef is really succulent. Stephen hughes liverpool"
Mr Davison, Woking"This is nice."
Mr SEAWARD, Stratton Bude"This is very nice mr seaward cornwall"
Mr Hall, Ludlow"Very good. I like tasty gravy and this fills the bill. The same applies to the pork and leek sausages which I have just seen off."
| Ingredients: | water, beef (20%), potato, cabbage, onion, ale (3%) (contains malted barley), vegetable oil, modified potato starch, butter, wheatflour, cream, milk protein, tomato puree, salt, vegetable fat, glucose syrup, buttermilk powder, dried whole milk, yeast extract, potato starch, dried vegetarian whey solids, burnt sugar syrup, beef stock (beef meat, water, salt), maltodextrin, barley malt extract, dried glucose syrup, sugar, Worcestershire sauce [water, spirit vinegar, cane molasses, tamarind paste, salt, onion, cayenne, garlic, cloves], pepper, beef extract, sea salt, ground bay leaf, nutmeg, stabiliser (E451), spice extracts (roasted onion extract, celery extract), caramelised sugar, natural flavourings. , Product May Contain Traces of Nut |
|---|---|
| Protein: | 22.8g |
| Fat: | 24.9g |
| Of which saturates: | (7.1g) |
| Carbohydrates: | 32.2g |
| Of which sugars: | (9.1g) |
| Sodium: | 0.727g |
| Salt: | 1.8g |
| Potassium: | 943mg |
| Fibre: | 3.2g |
| kCalories: | 448 kCal |
| kJoules: | 1870 kJ |
Cooking guidelines (all ovens may vary): Pre-heated oven 160°C/325°F/Mark 3-4. If fan assisted 140°C/275°F. Typically 35-40 mins or until piping hot.
Cook from frozen Position the plastic container in the centre of the microwave oven FULL power
| Power rating | Cook time | Standing time |
|---|---|---|
| 700 Watt/Category D | 12 | 2 |
| 800 Watt/Category E | 11 | 2 |
| 900 Watt/Category E | 10 | 2 |
If you use our Mikrofix microwaves then this meal requires number 4