Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Victoria Sandwich
| Weight: | 90g |
|---|---|
| Suitable for: |
|
| Dietary info: | Cheese Free, Yeast Free, Tomato Free, Garlic Free, Onion Free, Mushroom Free, Alcohol Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
There have been no reviews of this item yet. Be the first to submit a review.
| Ingredients: | Sponge (68%), wheat flour, sugar, liquid pasteurised whole egg, rapeseed oil, water, vegetable margarine (palm oil, rapeseed oil, water, salt, natural flavouring), cake mix (modified maize starch, milk protein, raising agents (E450, E500), emulsifiers (E471, E481, E475), salt, wheat protein, rice starch, sugar), sponge mix [wheat starch, emulsifiers (E475, E481, E471), rice starch, raising agents (E541, E500), milk protein, salt]. Glazed strawberries (of which 49% strawberries):, Butter Icing (19%): Sugar, butter (17%), vegetable margarine (palm oil, rapeseed oil, water, salt, natural flavouring), humectant (E422, Raspberry Jam (12%): Raspberry puree (65%), glucose syrup, sugar, gelling agent (E440), acidity regulator (E331), Sweet Dusting (1%): glucose, corn flour, palm oil, Product May Contain Traces of Nuts & Soy |
|---|---|
| Protein: | 3.1g |
| Fat: | 19.1g |
| Of which saturates: | (5.9g) |
| Carbohydrates: | 52.9g |
| Of which sugars: | (37.1g) |
| Sodium: | 0.297g |
| Salt: | 0.4g |
| Potassium: | 108mg |
| Fibre: | 0.3g |
| kCalories: | 395 kCal |
| kJoules: | 1650 kJ |
| Please always check the product label for definitive product information. | |
To Defrost : Remove portion from container, and allow to defrost in a refrigerator (8oC or below) for approximately 2 hours.
After defrost keep refrigerated in an airtight container and consume within 24 hours.