Customer Helpline 24 hours/day 0800 773 773
Wiltshire Farm Foods hand delivers our meals direct to your door.
Enter your postcode to find your local outlet:
Add meals and desserts to your basket using their brochure code:
Moist sponge layered with clotted cream flavoured mousse and topped with mixed fruits.
| Weight: | 100g |
|---|---|
| Suitable for: | |
| Dietary info: | Cheese Free, Yeast Free, Tomato Free, Garlic Free, Onion Free, Mushroom Free, Alcohol Free, Mustard Free, Beef Free, Fish Free, Shellfish Free, Celery Free |
Mrs SOUTHWARD, Alston"This gateau is first class with a lovely melt in mouth flavour. A real treat."
Mr Canter, APPLEBY-IN-WESTMORLAND"Absolutely delicious. I am going to order that again!"
Ms HODGES, London"Looks delicious, tastes delicious. This will have to be on the menu when my grand-daughter comes to visit."
Mrs SMITH, Stourbridge"I loved this new dessert moist fruity and delicious a winner in my family in will order it againl"
Mr FOSTER, Nottingham"This mixed fruit gateau was great. We will order this item again. "
| Ingredients: | Clotted Cream Flavour Mousse (38%): Whipping cream, reconstituted skimmed milk powder, sugar, pork gelatine, emulsifier (E471), natural flavouring. Cake (35%): Sugar, wheat flour, liquid pasteurised whole egg, rapeseed oil, water, cake mix [corn flour, milk protein, raising agents (E450, E500), emulsifiers (E471, E481, E475), wheat protein, rice starch], sponge mix [wheat starch, emulsifiers (E475, E481, E471), rice starch, raising agents (E541, E500), milk protein, salt]. Fruit (11%) (minimum 2 fruit types): mandarin, kiwi, pineapple, sugar, modified waxy maize starch. Strawberries (8%): Strawberry, stabilisers (modified maize starch, E412, E415), antioxidant (E300), natural flavouring. Glaze: Water, sugar, stabiliser blend [modified maize starch, sugar, gelling agent (E440)], natural colours (E100, E160b). , Product May Contain Traces of Nut |
|---|---|
| Protein: | 3.1g |
| Fat: | 16.1g |
| Of which saturates: | (5.5g) |
| Carbohydrates: | 31.1g |
| Of which sugars: | (22.5g) |
| Sodium: | 0.15g |
| Salt: | 0g |
| Potassium: | 168mg |
| Fibre: | 1.2g |
| kCalories: | 290 kCal |
| kJoules: | 1220 kJ |
| Please always check the product label for definitive product information. | |
To Defrost : Remove portion from container, and allow to defrost in a refrigerator (8oC or below) for approximately 4 hours. After defrost keep refrigerated and consume within 24 hours.